Enterprise-grade protection. Startup-friendly pricing. Cancel anytime.
Security Audit
$500–$2,500
One-time
First security assessment
Shield Starter
$150/month
Startups, SMBs, early-stage
Shield Business
$400/month
Fintechs, SaaS, growing companies
Shield Enterprise
$1,200/month
Banks, enterprise, government
Save 2 months on any annual plan, 17% off Starter and Business.
All plans payable via credit card, wire transfer, or ACH. Invoicing available for Enterprise clients.
| Feature | Audit | Starter | Business | Enterprise |
|---|---|---|---|---|
| Cloudflare WAF + DDoS | ✓ | ✓ | ✓ | ✓ |
| Monthly AI vulnerability scan | ✓ | ✓ | ✓ | ✓ |
| Continuous real-time scanning | , | , | ✓ | ✓ |
| Zero Trust access deployment | , | , | ✓ | ✓ |
| API security testing | , | , | ✓ | ✓ |
| Source code scanning | , | , | , | ✓ |
| Compliance reports | One-time | Monthly | Weekly | Real-time |
| Incident response SLA | None | 48 hours | 12 hours | 2 hours |
| Developer security training | , | , | 1× / year | Quarterly |
Contact our sales team for custom pricing, volume discounts, or white-label partnerships.
Contact SalesFAQ